TABLE OF CONTENTS |
||
ADOBE READER REQUIRED TO ACCESS THESE FILES |
||
9000 COMMUNITY |
||
| Policy Number | Title | Regulation # |
| Public Relations | ||
| Quality Assurance Annual Report | ||
| Public Information Program | ||
| Public Advisory Committees | ||
| School Visitors | ||
| Public Attendance at School Events | ||
| Public Attendance at School Athletic Events | ||
| School Volunteers | ||
| Background Checks for Volunteers | ||
| Community Organizations | ||
| Parental Responsibilities | ||
| Rights of Parents | ||
| Equivalent Education Outside the Schools | ||
| Parent Conferences | ||
| Cooperation with Law Enforcement Agencies | ||
| Drug Free School Zone | ||
| Sex Offender Registration and Notification | ||
| News Media Relations | ||
| Student Teachers |
||
| Educational Research Projects | ||
| Special Interest Groups | ||
| Recruitment by Special Interest Groups | ||